Fortune Cat® can produce SMC/BMC Molded Material.
Item Name: Fortune Cat® SMC/BMC Molded Material.
Brand: Fortune Cat®
If you are interested in this product, please feel free to contact us: fortunecatfibers@outlook.com
Fortune Cat® Glass Fiber Production Base mainly produce ultra fine electronic grade glass fiber yarn and glass fiber fabric, as well as glass fiber short cut felt, glass fiber, and glass fiber products. Now Fortune Cat® produces 80 million meters of electronic fabric and 40000 tons of fiberglass electronic yarn annually.
The glass fiber cloth used for printed circuit boards is produced using advanced Japanese technology and equipment, and has excellent electrical insulation and processing performance. Mainly used in printed circuit boards, it is an indispensable basic material in the electronic industry such as electronic computers and communication equipment. Fortune Cat® implements strict process management and quality control for its products, which have been widely recognized by customers.
Glass fiber is a new type of inorganic non-metallic material, which has a series of excellent characteristics such as high temperature resistance, corrosion resistance, high strength, light weight, good electrical insulation performance, low moisture absorption, and small elongation. It is a functional and structural material that is difficult to be replaced by other materials in the development of modern industry, agriculture, national defense, and cutting-edge science.
Fortune Cat®‘s main products include: ultra-fine electronic grade glass fiber yarn and glass fiber fabric, glass fiber chopped strand mat, glass fiber, glass fiber products, fiberglass products, fiberglass mesh for grinding wheels, etc.
E-mail us to get a free quote: fortunecatfibers@outlook.com
Fortune Cat® can produce SMC/BMC Molded Material.
Item Name: Fortune Cat® SMC/BMC Molded Material.
Brand: Fortune Cat®
Fortune Cat® SMC/BMC Molded Material is made of chopped strand withthe cut length 25mm or 50mm, resin, densitifying agent, mold release agent,color paste, high temperature solidifying agent and be squeezed by SMC sheet machine.
Performance | Unit | SMC | Fiberglass Reinforced ABS | Steel | Aluminum |
Density | g/cm3 | 1.7~1.9 | 1.25~1.38 | 7.8~7.9 | 2.7~2.8 |
Fiberglass Content | % | 15~60 | 20~40 | N/A | N/A |
Flexural Strength | Mpa | 90~360 | 160~170 | 250~450 | 140~240 |
Flexural Modulus | Gpa | 8~20 | 310 | 210 | 60 |
Tensile Strength | Mpa | 50~230 | 75~110 | 250~450 | 100~200 |
Tensile Modulus | Gpa | 10~17 | 4~6 | 210 | 60 |
Model | 1028 | 1039 | 1040 | 1045 | 1045DC |
Density (g/cm3) | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 |
Water Absorbing Performance (mg) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Mould Plastic Shrinkage Rate (%) | ≤0.15 | ≤0.15 | ≤0.10 | ≤0.15 | ≤0.15 |
Fiberglass Content (%) | 21±2 | 26±2 | 26±2 | 19±2 | 21±2 |
Heat Deformation Temperature (℃) | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
Flexural Strength (Mpa) | ≥130 | ≥150 | ≥150 | ≥110 | ≥130 |
Flexural Modulus (Gpa) | ≥9 | ≥10 | ≥10 | ≥9 | ≥9 |
Punch Strength (KJ/m2) | ≥45 | ≥60 | ≥55 | ≥40 | ≥45 |
Tensile Strength (Mpa) | ≥50 | ≥65 | ≥60 | ≥45 | ≥50 |
Dielectric Strength (KV/mm) | N/A | N/A | N/A | N/A | N/A |
Remark | General SMC | General SMC | General SMC | General SMC | General SMC |
Model | 1046 | 1046A | 1081 | 1081R | 1081TX | 1086 |
Density (g/cm3) | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 | 1.80-1.90 | 1.80-1.90 |
Water Absorbing Performance (mg) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Mould Plastic Shrinkage Rate (%) | ≤0.15 | ≤0.12 | ≤0.12 | ≤0.12 | ≤0.10 | ≤0.10 |
Fiberglass Content (%) | 26±2 | 32±2 | 28±2 | 30±2 | 36±2 | 38±2 |
Heat Deformation Temperature (℃) | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
Flexural Strength (Mpa) | ≥150 | ≥170 | ≥160 | ≥170 | ≥160 | ≥170 |
Flexural Modulus (Gpa) | ≥10 | ≥10 | ≥10 | ≥10 | ≥11 | ≥11 |
Punch Strength (KJ/m2) | ≥60 | ≥65 | ≥65 | ≥75 | ≥85 | ≥95 |
Tensile Strength (Mpa) | ≥65 | ≥70 | ≥70 | ≥80 | ≥90 | ≥100 |
Dielectric Strength (KV/mm) | N/A | N/A | N/A | N/A | N/A | N/A |
Remark | General SMC | General SMC | General SMC | General SMC | General SMC | General SMC |
Model | 1036 | 1037 | 1080 | 1082 | 1083 |
Density (g/cm3) | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 |
Water Absorbing Performance (mg) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Mould Plastic Shrinkage Rate (%) | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.08 | ≤0.08 |
Fiberglass Content (%) | 23±2 | 28±2 | 30±2 | 28±2 | 28±2 |
Heat Deformation Temperature (℃) | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
Flexural Strength (Mpa) | ≥130 | ≥170 | ≥150 | ≥170 | ≥170 |
Flexural Modulus (Gpa) | ≥8 | ≥10 | ≥9 | ≥10 | ≥10 |
Punch Strength (KJ/m2) | ≥40 | ≥75 | ≥70 | ≥80 | ≥80 |
Tensile Strength (Mpa) | ≥45 | ≥85 | ≥70 | ≥80 | ≥80 |
Dielectric Strength (KV/mm) | N/A | N/A | N/A | N/A | N/A |
Remark | Low Shrinkage SMC | Low Shrinkage SMC | Low Shrinkage SMC | Low Shrinkage SMC | Low Shrinkage SMC |
Model | 2010 | 2017 | 2039 | 2045 | 2050 |
Density (g/cm3) | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 | 1.75-1.85 |
Water Absorbing Performance (mg) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Mould Plastic Shrinkage Rate (%) | ≤0.15 | ≤0.10 | ≤0.15 | ≤0.15 | ≤0.15 |
Fiberglass Content (%) | 23±2 | 28±2 | 23±2 | 20±2 | 24±2 |
Heat Deformation Temperature (℃) | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
Flexural Strength (Mpa) | ≥140 | ≥170 | ≥140 | ≥110 | ≥140 |
Flexural Modulus (Gpa) | ≥9 | ≥10 | ≥9 | ≥9 | ≥9 |
Punch Strength (KJ/m2) | ≥50 | ≥70 | ≥50 | ≥45 | ≥50 |
Tensile Strength (Mpa) | ≥50 | ≥70 | ≥50 | ≥45 | ≥55 |
Dielectric Strength (KV/mm) | ≥12 | ≥12 | ≥10 | ≥10 | ≥12 |
Remark | Flame Retardant SMC | Flame Retardant SMC | Flame Retardant SMC | Flame Retardant SMC | Flame Retardant SMC |
Model | 2070 | 2076 | 2082 | 2082T | 2088 |
Density (g/cm3) | 1.75-1.85 | 1.75-1.85 | 1.80-1.90 | 1.80-1.90 | 1.80-1.90 |
Water Absorbing Performance (mg) | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
Mould Plastic Shrinkage Rate (%) | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.05 | ≤0.08 |
Fiberglass Content (%) | 26±2 | 26±2 | 36±2 | 33±2 | 36±2 |
Heat Deformation Temperature (℃) | ≥200 | ≥200 | ≥200 | ≥200 | ≥200 |
Flexural Strength (Mpa) | ≥150 | ≥150 | ≥180 | ≥180 | ≥180 |
Flexural Modulus (Gpa) | ≥10 | ≥10 | ≥11 | ≥11 | ≥11 |
Punch Strength (KJ/m2) | ≥60 | ≥60 | ≥85 | ≥90 | ≥85 |
Tensile Strength (Mpa) | ≥65 | ≥65 | ≥85 | ≥95 | ≥85 |
Dielectric Strength (KV/mm) | ≥12 | ≥10 | ≥12 | ≥12 | ≥12 |
Remark | Flame Retardant SMC | Flame Retardant SMC | Flame Retardant SMC | Flame Retardant SMC | Flame Retardant SMC |
Notes for General SMC:
Model | Notes |
1028 | The surface effect is general,suitable for ordinary products |
1039 | Good surface effect, general purpose |
1040 | Class A surface finish, suitable for bathroom products |
1045 | The surface effect is average, suitable for ordinary products |
1045DC | Good surface effect, suitable for watch box products |
1046 | Slightly lower strength, suitable for ordinary products in the automotive industry |
1046A | Good surface effect,high strength, good water resistance, suitable for large water tank products |
1081 | High strength, suitable for the automotive industry |
1081R | High strength, good surface effect, suitable for colored exterior parts such as cars |
1081TX | High strength, suitable for large products in automotive and other fields |
1086 | High strength, general surface effect, suitable for high-strength and high-frequency vibrationparts of construction machinery |
Notes for Low Shrinkage SMC:
Model | Notes |
1036 | Class A surface effect, suitable for bathroom and high surface effect flat panel |
1037 | Class A surface effect, high strength, suitable for the automotive industry |
1080 | Class A surface effect, high strength, suitable for the automotive industry |
1082 | High strength, with certain anti-corrosion properties |
1083 | High strength, good corrosion resistance |
Parameters for Flame Retardant SMC:
Model | 2010 | 2017 | 2039 | 2045 | 2050 |
Insulation Resistance (Ω) | ≥1.0×1013 | ≥1.0×1013 | ≥1.0×1013 | ≥1.0×1013 | ≥1.0×1013 |
Electric Resistance Arc (S) | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 |
Dielectric Coefficient (F/m) | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 |
Electric Loss (TAN) | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 |
Electric Leakage Resttance Crease Index (V) | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 |
Combustion Resistance (Grade) | V0 | V0 | V1 | V1 | V0 |
Notes | General surface effect, general purpose | Strength, suitable for bracket products in railway industry | General flame retardancy, suitable for insulating boards | General surface effect, general purpose | Good surface effect, suitable for watch box products |
Model | 2070 | 2076 | 2082 | 2082T | 2088 |
Insulation Resistance (Ω) | ≥1.0×1013 | ≥1.0×1013 | ≥1.0×1013 | ≥1.0×1013 | ≥1.0×1013 |
Electric Resistance Arc (S) | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 |
Dielectric Coefficient (F/m) | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 |
Electric Loss (TAN) | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 |
Electric Leakage Resttance Crease Index (V) | ≤600 | ≤600 | ≤600 | ≤600 | ≤600 |
Combustion Resistance (Grade) | V0 | V1 | V0 | V0 | V0 |
Notes | the light transmittance is suitable for medical CT cover | Good surface effect, suitable for watch box products | High strength, suitable for subway seats and other load-bearing products | A-arade surface effect, high strenath, suitaple for high-speed rail subway wall panel products.meet the standards of the Ministry of Railwavs, HL2 standards in EN45545. etc. | High strength, suitable for railway cable ducts |
Welcome to Fortune Cat®, a leading provider of high-quality SMC (Sheet Moulding Compounds) and BMC (Bulk Moulding Compounds) molded materials. At Fortune Cat®, we specialize in delivering top-notch solutions for a wide range of applications, ensuring superior performance and reliability in every project.
SMC Compound: Engineered ExcellenceOur SMC compounds are meticulously formulated to meet the most demanding engineering requirements. These versatile materials, often referred to as “smc compound” or “smc sheet moulding compounds,” exhibit exceptional strength, impact resistance, and dimensional stability. Fortune Cat®‘s SMC compounds find applications in diverse industries, including automotive, aerospace, and electrical, where their unique combination of properties ensures optimal performance and longevity.
SMC Sheet Moulding Compounds: Tailored for Success Fortune Cat® takes pride in offering a comprehensive range of “smc sheet moulding compounds” designed to cater to specific manufacturing needs. These compounds are characterized by their excellent flow characteristics, allowing for intricate mold filling and precise replication of details. From automotive body panels to electrical enclosures, our SMC sheet moulding compounds play a crucial role in enhancing product aesthetics, durability, and overall functionality.
SMC Molded Material: Unleashing InnovationExperience innovation like never before with Fortune Cat®‘s SMC molded materials. Renowned for their adaptability and reliability, our “smc molded material” solutions empower manufacturers to create complex and intricate components with ease. Whether you’re developing lightweight structural parts or corrosion-resistant components, Fortune Cat®‘s SMC molded materials offer a winning combination of performance and cost-effectiveness.
BMC Molded Material: Precision RedefinedIn addition to SMC, Fortune Cat® excels in providing high-quality BMC molded materials. These materials, often known as “bmc molded material,” are tailored for applications where intricate shapes and tight tolerances are essential. With excellent electrical insulation properties and flame resistance, our BMC molded materials are the preferred choice for electrical and electronic applications, ensuring safety and reliability.
Choose Fortune Cat® for Your Molding Solutions Fortune Cat® stands as your reliable partner in delivering cutting-edge SMC/BMC molded materials. Our commitment to quality, innovation, and customer satisfaction sets us apart in the industry. Explore the possibilities with Fortune Cat® and elevate your projects with our exceptional “smc compound,” “smc sheet moulding compounds,” and “smc molded material” solutions.
If you are interested in this product, please feel free to contact us: fortunecatfibers@outlook.com