Fortune Cat® can produce Quartz Fiber Composite Material.
Item Name: Fortune Cat® Quartz Fiber Composite Material.
Brand: Fortune Cat®
If you are interested in this product, please feel free to contact us: fortunecatfibers@outlook.com
Fortune Cat® Glass Fiber Production Base mainly produce ultra fine electronic grade glass fiber yarn and glass fiber fabric, as well as glass fiber short cut felt, glass fiber, and glass fiber products. Now Fortune Cat® produces 80 million meters of electronic fabric and 40000 tons of fiberglass electronic yarn annually.
The glass fiber cloth used for printed circuit boards is produced using advanced Japanese technology and equipment, and has excellent electrical insulation and processing performance. Mainly used in printed circuit boards, it is an indispensable basic material in the electronic industry such as electronic computers and communication equipment. Fortune Cat® implements strict process management and quality control for its products, which have been widely recognized by customers.
Glass fiber is a new type of inorganic non-metallic material, which has a series of excellent characteristics such as high temperature resistance, corrosion resistance, high strength, light weight, good electrical insulation performance, low moisture absorption, and small elongation. It is a functional and structural material that is difficult to be replaced by other materials in the development of modern industry, agriculture, national defense, and cutting-edge science.
Fortune Cat®‘s main products include: ultra-fine electronic grade glass fiber yarn and glass fiber fabric, glass fiber chopped strand mat, glass fiber, glass fiber products, fiberglass products, fiberglass mesh for grinding wheels, etc.
E-mail us to get a free quote: fortunecatfibers@outlook.com
Fortune Cat® can produce Quartz Fiber Composite Material.
Item Name: Fortune Cat® Quartz Fiber Composite Material.
Brand: Fortune Cat®
Fortune Cat® Quartz Fiber Composite Material Catalogue:
Product | Characteristics | Technical Capacity |
Bay Section | Near zero ablation, efficient insulation, lightweight and high-strength, integrated molding | Pre-impregnated, laying layer, sewing, molding |
Rudder and Wing | Ablation resistance, erosion resistance, high-strength, integrated molding | sewing, RTM |
Low Density Molded Products | Efficient insulation, low density, and high degree of integration | Pre-impregnated material, molding |
Conventional Molded Products | Low cost, heat-resistant and ablation resistance | Pre-impregnated material, molding |
Heat Proof Covering Cap | Ablative resistance, erosion resistance, high strength | RTM |
Heat Proof Screw | Heat proof, high strength | RTM |
Heat Proof Ring | Near zero ablation, integrated molding | RTM |
Interior Panel | High strength, low smoke, non-toxic, excellent combustion performance | Laminate, Pre-impregnated |
Applications:
The internal structure of large transportation vehicles such as cargo planes, ships, high-speed trains, and automobiles, such as shelves, luggage racks, floors, cargo hold wall panels, etc.
Specifications:
Thickness: 0.31mm-2mm; Maximum Size: Length 2.5m * Width 1.5m.
Characteristics:
Lightweight, high-strength, impact resistant, low water absorption, flame retardant, and excellent pyrotechnic performance.
Data Sheet:
Test Item | Unit | Value |
Thickness | mm | 0.31 |
Areal Density | kg/m2 | 0.622 |
Impact Strength | J/m2 | 10 |
Water Absorption | % | 0.5 |
Lateral Bearing Strength (Latitudinal) | MPa | 209 |
Lateral Bearing Strength (Longitudinal) | MPa | 196 |
Bonding load | N | 2354 |
Tensile Strength (Latitudinal) | MPa | 606 |
Tensile Strength (Longitudinal) | MPa | 643 |
45°, 30S, 843℃ Ignite, Flame Retardant, Burn-out | N/A | No |
45°, 30S, 843℃ Ignite, Flame Retardant, Flame Burn Duration | S | 0 |
45°, 30S, 843℃ Ignite, Flame Retardant, Afterglow Time | S | 0 |
Smoke Density | Ds | 61 |
Toxic Gas-HCN | ppm | 2 |
Toxic Gas-NOX | ppm | 0 |
Toxic Gas-HCL | ppm | 0 |
Toxic Gas-HF | ppm | 8 |
Flame Penetration Resistance, burns through within 5 minutes | N/A | No |
Flame Penetration Resistance, Peak temperature at 102mm | ℃ | 84 |
Test Item | Unit | Value |
Thickness | mm | 0.33 |
Areal Density | kg/m2 | 0.619 |
Impact Strength | J/m2 | 8.5 |
Water Absorption | % | 0.32 |
Lateral Bearing Strength (Latitudinal) | MPa | 258 |
Lateral Bearing Strength (Longitudinal) | MPa | 235 |
Bonding load | N | 2669 |
Tensile Strength (Latitudinal) | MPa | 618 |
Tensile Strength (Longitudinal) | MPa | 590 |
45°, 30S, 843℃ Ignite, Flame Retardant, Burn-out | N/A | No |
45°, 30S, 843℃ Ignite, Flame Retardant, Flame Burn Duration | S | 0 |
45°, 30S, 843℃ Ignite, Flame Retardant, Afterglow Time | S | 0 |
Smoke Density | Ds | 61 |
Toxic Gas-HCN | ppm | 2 |
Toxic Gas-NOX | ppm | 0 |
Toxic Gas-HCL | ppm | 0 |
Toxic Gas-HF | ppm | 8 |
Flame Penetration Resistance, burns through within 5 minutes | N/A | No |
Flame Penetration Resistance, Peak temperature at 102mm | ℃ | 84 |
Applications:
The internal structure of large transportation vehicles such as cargo planes, ships, high-speed trains, and automobiles, such as ceiling, inner wall panels, kitchen structure, large cabinet wall panels, paving of structural wall panels, manufacturing and storage rooms, etc.
Specifications:
Thickness: 0.21mm-1.9mm; Maximum Size: Length 2.5m * Width 1.5m.
Characteristics:
Lightweight, high-strength, impact resistant, low water absorption, flame retardant, and excellent pyrotechnic performance.
Data Sheet:
Test Item | Unit | Value |
Thickness | mm | 0.21 |
Areal Density | kg/m2 | 0.435 |
Impact Strength | J/m2 | 9 |
Water Absorption | % | 1.52 |
Lateral Bearing Strength (Latitudinal) | MPa | 201 |
Lateral Bearing Strength (Longitudinal) | MPa | 179 |
Tensile Strength (Latitudinal) | MPa | 201 |
Tensile Strength (Longitudinal) | MPa | 179 |
Two point lateral load bearing (Latitudinal) | MPa | 334 |
Two point lateral load bearing (Longitudinal) | MPa | 354 |
90°, 60S, 843℃ Ignite, Flame Retardant, Self extinguishing | N/A | Yes |
90°, 60S, 843℃ Ignite, Flame Retardant, Scorch length | mm | 6 |
90°, 60S, 843℃ Ignite, Flame Retardant, flame burn duration | S | 0 |
90°, 60S, 843℃ Ignite, Flame Retardant, Drips burning time | S | 0 |
Smoke Density | Ds | 4 |
Toxic Gas-HCN | ppm | 2 |
Toxic Gas-NOX | ppm | 1 |
Toxic Gas-HCL | ppm | 0 |
Toxic Gas-HF | ppm | 6 |
Flame Penetration Resistance, burns through within 5 minutes | N/A | No |
Flame Penetration Resistance, Peak temperature at 102mm | ℃ | 106 |
If you are interested in this product, please feel free to contact us: fortunecatfibers@outlook.com