Fortune Cat® can produce Polyester Industrial Filament.
Item Name: Fortune Cat® Polyester Industrial Filament.
Brand: Fortune Cat®
If you are interested in this product, please feel free to contact us: fortunecatfibers@outlook.com
Fortune Cat® polypropylene production base specializes in the research and production of polypropylene fibers. At present, Fortune Cat® has already built up more than 80 polypropylene FDY production lines, 9 POY production lines, 3 DTY production lines, 15 BCF production lines, and several other production and research and development equipment. Fortune Cat® produces more than 40000 tons of various specifications of polypropylene filament.
Since polypropylene fiber needs to be dope-dyed, Fortune Cat® focuses on color master batch and functional master batch, and has successively developed functional polypropylene fiber with various colors, including anti-aging polypropylene fiber, uv resistant polypropylene fiber, antibacterial polypropylene fiber, antistatic polypropylene fiber, polypropylene fibers that change color with temperature, photochromic polypropylene fiber, waterproof binder for polypropylene fiber, chelated polypropylene, etc.
There are polypropylene filaments (including undeformed polypropylene filaments and bulky deformed polypropylene filaments), polypropylene short fibers, bristlelike monofilament polypropylene fibers, split polypropylene fibers, hollow polypropylene fibers, profiled polypropylene fibers, various composite polypropylene fibers, and non-woven polypropylene fabrics and high tenacity PP industrial yarns.
At the same time, Fortune Cat® has also developed polypropylene ultra-fine denier fibers for clothing by utilizing the lightweight and thermal insulation properties of polypropylene fibers. Fortune Cat® has improved the functionality of polypropylene fibers and successfully developed warm, moisture conductive, and ultra fine denier environmentally friendly polypropylene fibers, which have been widely applied in thermal underwear and have won praise from customers.
E-mail us to get a free quote: fortunecatfibers@outlook.com
Fortune Cat® can produce Bio-based Industrial Filament.
Item Name: Fortune Cat® Bio-based Industrial Filament.
Brand: Fortune Cat®
Characteristics:
Fortune Cat® Bio-based Industrial Filament has undyed white Bio-based Industrial Filament and colored Bio-based Industrial Filament.
Fortune Cat® Bio-based Industrial Filament can be made to order. In stock Bio-based Industrial Filament products are listed below.
Bio-based Polyester Industrial Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % |
H05BIO | 555 | 500 | 45 | 8.1 | 9.2 | 14.0 | 8.0 |
H10BIO | 1110 | 1000 | 90 | 8.1 | 9.2 | 14.0 | 8.0 |
H15BIO | 1670 | 1500 | 135 | 8.1 | 9.2 | 14.0 | 8.0 |
H20BIO | 2220 | 2000 | 180 | 8.1 | 9.2 | 14.0 | 8.0 |
H30BIO | 3330 | 3000 | 270 | 8.1 | 9.2 | 14.0 | 8.0 |
Remarks: Hot Air Shrinkage: 177℃*10min*0.05cN/dtex |
|||||||
Bio-based Polyamide 56 Industrial Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % |
PA02 | 233 | 210 | 17.5 | 7.5 | 8.5 | 23.0 | 6.0 |
PA04 | 466 | 420 | 35.0 | 7.5 | 8.5 | 23.0 | 6.0 |
PH08 | 933 | 840 | 70.0 | 7.5 | 8.5 | 23.0 | 6.0 |
PH12 | 1400 | 1260 | 105.0 | 7.5 | 8.5 | 23.0 | 6.0 |
Remarks: Hot Air Shrinkage: 177℃*2min*0.05cN/dtex |
|||||||
Recycled Yarn | |||||||
100% Post-Consumer Recycled Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % |
H03RC | 333 | 300 | 23 | 7.0 | 7.9 | 13.0 | 8.0 |
H05RC | 555 | 500 | 39 | 7.0 | 7.9 | 13.0 | 8.0 |
H10RC | 1110 | 1000 | 80 | 7.2 | 8.2 | 13.0 | 8.0 |
H20RC | 2220 | 2000 | 160 | 7.2 | 8.2 | 13.0 | 8.0 |
H30RC | 3330 | 3000 | 240 | 7.2 | 8.2 | 13.0 | 8.0 |
100% Post-Consumer Coloured Recycled Yarn | |||||||
Item | Linear Density | Breaking Strength | Tenacity | Elongation at Break | Hot Air Shrinkage | ||
Unit | dtex | D | N | cN/dtex | g/D | % | % |
H03RCK | 333 | 300 | 21 | 6.2 | 7.0 | 13.0 | 8.0 |
H05RCK | 555 | 500 | 34 | 6.2 | 7.0 | 13.0 | 8.0 |
H10RCK | 1110 | 1000 | 72 | 6.5 | 7.4 | 13.0 | 8.0 |
H20RCK | 2220 | 2000 | 144 | 6.5 | 7.4 | 13.0 | 8.0 |
H30RCK | 3330 | 3000 | 216 | 6.5 | 7.4 | 13.0 | 8.0 |
If you are interested in this product, please feel free to contact us: fortunecatfibers@outlook.com